Offers the highest compressive strengths in its class (2000 to 3200 psi), providing low-thickness applications over plywood subflooring in single-family, multi-family and hotel/motel construction.
CA Section 01350 | Yes |
CDPH Standard Method V1.2-2017 | Yes |
Environmental Product Declaration (EPD) | |
UL GREENGUARD Certificate | 108966-410 UL 2818 - 2013 Standard for Chemical Emissions for Building Materials, Finishes and Furnishings Certified by UL Environment |
UL GREENGUARD GOLD Certificate | 108966-420 UL 2818 - 2013 Gold Standard for Chemical Emissions for Building Materials, Finishes and Furnishings Certified by UL Environment |
Antimicrobial Free | Yes |
Halogenated Flame Retardents Free | Yes |
Manufacturing Location | Southard, OK View other manufacturing locationsPre-consumer: 0.00% Post-consumer: 0.00% |
Location | Recycling | |
---|---|---|
Pre Consumer | Post Consumer | |
Southard, OK 73770 | 0% | 0% |
Corporate Sustainability Report (CSR) Link | |
Corporate Sustainabilty Report (CSR) | Yes |
MasterFormat® Number | 09 60 00 |
Model Number | 123507 |
Recyclable packaging | 100% |
The information contained in this site was provided by the producer and/or certifier and we endeavor to keep the information up to date and correct. ecomedes make no representations or warranties of any kind, express or implied, about the completeness or availability of the product information on the site for any purpose. We encourage users to contact the producer or certifier directly for additional details. It’s important to note that no products individually or collectively, can guarantee a specific number of points for LEED, WELL, GreenGlobes or LBC certifications.