Contact Email | USG4YOU-technicalsupport@usg.com |
Contact Phone | 800.USG.4YOU (874.4968) |
Corporate Sustainability Report (CSR) Link | |
Corporate Sustainabilty Report (CSR) | Yes |
MasterFormat® Number | 09 51 00 |
Model Number | DXLA216 |
CDPH Standard Method V1.2-2017 | Yes |
CDPH Standard Method V1.2-2017 Document | |
Environmental Product Declaration (EPD) | |
Living Building Challenge Declare® | LBC Red List Free (USG-0039, version 2) valid until 2021-09-01 |
Antimicrobial Free | Yes |
Rapidly Renewable Materials (%) | 0.0% |
Manufacturing Location | All Grid Plants, ZZ 00000 Pre-consumer: 7.30% Post-consumer: 23.00% Cartersville, GA 30120 Pre-consumer: 7.30% Post-consumer: 23.00% Oakville, ON L6L 5B7 Pre-consumer: 7.30% Post-consumer: 23.00% Stockton, CA 95205 Pre-consumer: 7.30% Post-consumer: 23.00% Westlake, OH 44145 Pre-consumer: 7.30% Post-consumer: 23.00% |
The information contained in this site was provided by the producer and/or certifier and we endeavor to keep the information up to date and correct. ecomedes make no representations or warranties of any kind, express or implied, about the completeness or availability of the product information on the site for any purpose. We encourage users to contact the producer or certifier directly for additional details. It’s important to note that no products individually or collectively, can guarantee a specific number of points for LEED, WELL, GreenGlobes or LBC certifications.